Closed
Description
The field trait mapping should be the below:
Field Name | Expected | Actual/Current Implementation |
---|---|---|
Address Line 1 | basic_info -> addresses -> streetAddr1 | basic_info -> addresses -> streetAddr1 |
Address Line 2 | basic_info -> addresses -> streetAddr2 | basic_info -> addresses -> streetAddr2 |
City / District | basic_info -> addresses -> city | connect_info -> city |
State / Province | basic_info -> addresses -> stateCode | connect_info -> state |
Zip / Postal Code | basic_info -> addresses -> zip | connect_info -> zip |
Country | basic_info -> country | connect_info -> country |
Time Zone | connect_info -> timeZone | connect_info -> timeZone |
Working Hours Start | connect_info -> workingHourStart | connect_info -> workingHourStart |
Working Hours End | connect_info -> workingHourEnd | connect_info -> workingHourEnd |
@vikasrohit @rakibansary @sushilshinde @Oanh-and-only-Oanh , Some of the data is present in both basic_info and connect_info (City, State , Zip and Country). At present these are mapped to the connect_info traits. I think they should be mapped to the basic_info traits as these are more visible to the new user (from the profile settings page on community app https://www.topcoder-dev.com/settings/profile) when compared to the connect profile page https://connect.topcoder-dev.com/settings/profile). Another reason is that city and state are grouped together with the addresses in the front end and it makes more sense to store them in the basic info traits addresses field.