-
-
Notifications
You must be signed in to change notification settings - Fork 1.9k
Revise hierarchy referencing and fixup parent percentage at the root node of treemap and sunburst #4219
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Revise hierarchy referencing and fixup parent percentage at the root node of treemap and sunburst #4219
Changes from 1 commit
7a1c0e5
422d5d3
df5e121
54360be
7155917
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
Original file line number | Diff line number | Diff line change |
---|---|---|
|
@@ -1345,7 +1345,7 @@ describe('Test sunburst texttemplate without `values` should work at root level: | |
['path: %{currentPath}', ['path: /', 'path: Eve/', 'path: Eve/', 'path: Eve/', 'path: Eve/', 'path: Eve', 'path: Eve/Seth', 'path: Eve/Seth/', 'path: Eve/Awan/']], | ||
['%{percentRoot} of %{root}', ['100% of Eve', '33% of Eve', '17% of Eve', '17% of Eve', '17% of Eve', '17% of Eve', '17% of Eve', '17% of Eve', '17% of Eve']], | ||
['%{percentEntry} of %{entry}', ['100% of Eve', '33% of Eve', '17% of Eve', '17% of Eve', '17% of Eve', '17% of Eve', '17% of Eve', '17% of Eve', '17% of Eve']], | ||
['%{percentParent} of %{parent}', ['%{percentParent} of %{parent}', '100% of Seth', '33% of Eve', '17% of Eve', '17% of Eve', '17% of Eve', '17% of Eve', '50% of Seth', '100% of Awan']], | ||
['%{percentParent} of %{parent}', ['100% of Eve', '100% of Seth', '33% of Eve', '17% of Eve', '17% of Eve', '17% of Eve', '17% of Eve', '50% of Seth', '100% of Awan']], | ||
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Wait. Is this the There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Good call. Fixed in 54360be. There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I don't get it. After 54360be, looks like Can we have I know this is not ideal, but I don't like filling in There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Done in 7155917. |
||
[ | ||
[ | ||
'label: %{label}', | ||
|
@@ -1389,7 +1389,7 @@ describe('Test sunburst texttemplate with *total* `values` should work at root l | |
['path: %{currentPath}', ['path: /', 'path: Eve/', 'path: Eve/', 'path: Eve/', 'path: Eve/', 'path: Eve', 'path: Eve/Seth', 'path: Eve/Seth/', 'path: Eve/Awan/']], | ||
['%{percentRoot} of %{root}', ['100% of Eve', '22% of Eve', '18% of Eve', '9% of Eve', '9% of Eve', '6% of Eve', '15% of Eve', '3% of Eve', '2% of Eve']], | ||
['%{percentEntry} of %{entry}', ['100% of Eve', '22% of Eve', '18% of Eve', '9% of Eve', '9% of Eve', '6% of Eve', '15% of Eve', '3% of Eve', '2% of Eve']], | ||
['%{percentParent} of %{parent}', ['%{percentParent} of %{parent}', '22% of Eve', '18% of Eve', '9% of Eve', '9% of Eve', '6% of Eve', '83% of Seth', '17% of Seth', '17% of Awan']], | ||
['%{percentParent} of %{parent}', ['100% of Eve', '22% of Eve', '18% of Eve', '9% of Eve', '9% of Eve', '6% of Eve', '83% of Seth', '17% of Seth', '17% of Awan']], | ||
[ | ||
[ | ||
'label: %{label}', | ||
|
@@ -1433,7 +1433,7 @@ describe('Test sunburst texttemplate with *remainder* `values` should work at ro | |
['path: %{currentPath}', ['path: /', 'path: Eve/', 'path: Eve/', 'path: Eve/', 'path: Eve/', 'path: Eve', 'path: Eve/Seth', 'path: Eve/Seth/', 'path: Eve/Awan/']], | ||
['%{percentRoot} of %{root}', ['100% of Eve', '20% of Eve', '12% of Eve', '6% of Eve', '5% of Eve', '3% of Eve', '8% of Eve', '2% of Eve', '1% of Eve']], | ||
['%{percentEntry} of %{entry}', ['100% of Eve', '20% of Eve', '12% of Eve', '6% of Eve', '5% of Eve', '3% of Eve', '8% of Eve', '2% of Eve', '1% of Eve']], | ||
['%{percentParent} of %{parent}', ['%{percentParent} of %{parent}', '20% of Eve', '12% of Eve', '6% of Eve', '5% of Eve', '3% of Eve', '42% of Seth', '8% of Seth', '14% of Awan']], | ||
['%{percentParent} of %{parent}', ['100% of Eve', '20% of Eve', '12% of Eve', '6% of Eve', '5% of Eve', '3% of Eve', '42% of Seth', '8% of Seth', '14% of Awan']], | ||
[ | ||
[ | ||
'label: %{label}', | ||
|
Uh oh!
There was an error while loading. Please reload this page.