-
-
Notifications
You must be signed in to change notification settings - Fork 1.7k
test: Fix flaky errorsInSession replay test #7309
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Conversation
5168f1a
to
8b122b7
Compare
Replay SDK metrics 🚀
develop |
Revision | LCP | CLS | CPU | JS heap avg | JS heap max | netTx | netRx | netCount | netTime |
---|---|---|---|---|---|---|---|---|---|
3ba8e0b | +11.39 ms | +0.26 ms | +18.59 pp | +7.64 MB | +10.42 MB | +105.73 kB | +332 B | +3 | +67.85 ms |
dbd7a81 | +98.37 ms | -0.00 ms | +6.68 pp | +1.64 MB | +1.82 MB | +2.23 kB | +41 B | +1 | +124.71 ms |
dbd7a81 | +86.19 ms | -0.00 ms | +6.77 pp | +1.58 MB | +1.67 MB | +2.23 kB | +41 B | +1 | +87.99 ms |
67b0684 | +84.74 ms | -0.00 ms | +7.38 pp | +1.7 MB | +1.81 MB | +2.23 kB | +41 B | +1 | +85.52 ms |
4b95c04 | +57.56 ms | -0.00 ms | +7.94 pp | +920.88 kB | +1.05 MB | +2.21 kB | +41 B | +1 | +90.32 ms |
e60cd02 | +56.25 ms | -0.00 ms | +6.32 pp | +927.44 kB | +1.06 MB | +2.21 kB | +41 B | +1 | +117.55 ms |
e25c067 | +48.34 ms | +0.00 ms | +5.59 pp | +926.37 kB | +1.05 MB | +2.22 kB | +41 B | +1 | +65.23 ms |
b1b249b | +43.88 ms | +0.00 ms | +4.80 pp | +937.99 kB | +1.05 MB | +2.22 kB | +41 B | +1 | +111.56 ms |
12e34d4 | +28.57 ms | +0.00 ms | +5.77 pp | +930.12 kB | +1.04 MB | +2.26 kB | +41 B | +1 | +109.67 ms |
c46c56c | +65.45 ms | -0.00 ms | +5.38 pp | +930.26 kB | +1.07 MB | +2.21 kB | +41 B | +1 | +91.29 ms |
Last updated: Wed, 01 Mar 2023 12:04:13 GMT
8f90a29
to
678c5d7
Compare
f3ec6e3
to
d691af7
Compare
@@ -89,7 +90,7 @@ sentryTest( | |||
const url = await getLocalTestPath({ testDir: __dirname }); | |||
|
|||
await page.goto(url); | |||
await page.click('#go-background'); |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
This could probably sometimes lead to a second flush, which we didn't actually want/need. It will flush on page visit anyhow!
@@ -37,8 +37,10 @@ type SnapshotNode = { | |||
* @param segmentId the segment_id of the replay event | |||
* @returns | |||
*/ | |||
export function waitForReplayRequest(page: Page, segmentId?: number): Promise<Request> { | |||
return page.waitForRequest(req => { | |||
export function waitForReplayRequest(page: Page, segmentId?: number): Promise<Response> { |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
We actually wait on a response here now, as that may be a bit better/more expected timing.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Thanks for taking care of this!
Hopefully fix #7269