|
212 | 212 | "name": "Gillman, Ashley",
|
213 | 213 | "orcid": "0000-0001-9130-1092"
|
214 | 214 | },
|
| 215 | + { |
| 216 | + "affiliation": "Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig, Germany.", |
| 217 | + "name": "Tabas, Alejandro", |
| 218 | + "orcid": "0000-0002-8643-1543" |
| 219 | + }, |
215 | 220 | {
|
216 | 221 | "name": "Buchanan, Colin"
|
217 | 222 | },
|
|
327 | 332 | "affiliation": "Child Mind Institute",
|
328 | 333 | "name": "Giavasis, Steven"
|
329 | 334 | },
|
330 |
| - { |
331 |
| - "affiliation": "Otto-von-Guericke-University Magdeburg, Germany", |
332 |
| - "name": "Contier, Oliver", |
333 |
| - "orcid": "0000-0002-2983-4709" |
334 |
| - }, |
335 | 335 | {
|
336 | 336 | "name": "Correa, Carlos"
|
337 | 337 | },
|
338 | 338 | {
|
339 | 339 | "name": "Ghayoor, Ali"
|
340 | 340 | },
|
| 341 | + { |
| 342 | + "affiliation": "Otto-von-Guericke-University Magdeburg, Germany", |
| 343 | + "name": "Contier, Oliver", |
| 344 | + "orcid": "0000-0002-2983-4709" |
| 345 | + }, |
341 | 346 | {
|
342 | 347 | "name": "K\u00fcttner, Ren\u00e9"
|
343 | 348 | },
|
|
614 | 619 | "affiliation": "MIT, HMS",
|
615 | 620 | "name": "Ghosh, Satrajit",
|
616 | 621 | "orcid": "0000-0002-5312-6729"
|
617 |
| - }, |
618 |
| - { |
619 |
| - "affiliation": "Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig, Germany.", |
620 |
| - "name": "Tabas, Alejandro", |
621 |
| - "orcid": "0000-0002-8643-1543" |
622 |
| - }, |
623 |
| - { |
624 |
| - "affiliation": "Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig, Germany.", |
625 |
| - "name": "Mihai, Paul Glad", |
626 |
| - "orcid": "0000-0001-5715-6442" |
627 |
| - } |
| 622 | + } |
628 | 623 | ],
|
629 | 624 | "keywords": [
|
630 | 625 | "neuroimaging",
|
|
0 commit comments