You signed in with another tab or window. Reload to refresh your session.You signed out in another tab or window. Reload to refresh your session.You switched accounts on another tab or window. Reload to refresh your session.Dismiss alert
Removed `SortService.CheckIfProcessed()`, which was supposed to disallow multiple sort parameters. But it never worked. For example, if you pass `http://host/path?sort=a&sort=b`, it gets translated by `Microsoft.AspNetCore.Http.QueryCollection` into value "a,b". The check prevented to run benchmarks multiple times.
Also reactivated the build flag on all combinations of Platform/Configuration in Solution Configuration Manager for all projects.
Removed some benchmarks, for which no equivalent code exists anymore. But kept the benchmark on namespace-from-path extraction (and optimized a bit), because it nicely shows the perf difference between using strings and `ReadOnlySpan<char>`.
Also deleted old output markdown files from source control, as they differ per machine.
Finally, the stats from my laptop:
| Method | Mean | Error | StdDev |
|------------------------ |---------:|----------:|----------:|
| DeserializeSimpleObject | 7.684 us | 0.0692 us | 0.0578 us |
| Method | Mean | Error | StdDev |
|---------------------- |---------:|----------:|----------:|
| SerializeSimpleObject | 7.871 us | 0.1011 us | 0.0946 us |
| Method | Mean | Error | StdDev | Median | Gen 0 | Gen 1 | Gen 2 | Allocated |
|--------------- |-------------:|-----------:|-----------:|-------------:|----------:|---------:|------:|-----------:|
| AscendingSort | 2.680 us | 0.0211 us | 0.0449 us | 2.663 us | 1.0185 | 0.0076 | - | 4.7 KB |
| DescendingSort | 2.728 us | 0.0258 us | 0.0527 us | 2.739 us | 1.0262 | 0.0076 | - | 4.73 KB |
| ComplexQuery | 3,258.409 us | 25.9838 us | 54.8087 us | 3,230.178 us | 1148.4375 | 281.2500 | - | 5308.28 KB |
| Method | Mean | Error | StdDev | Median | Gen 0 | Gen 1 | Gen 2 | Allocated |
|------------------ |----------:|---------:|---------:|----------:|-------:|------:|------:|----------:|
| UsingStringSplit | 244.66 ns | 0.783 ns | 1.702 ns | 244.60 ns | 0.1493 | - | - | 704 B |
| UsingReadOnlySpan | 69.72 ns | 2.638 ns | 5.680 ns | 66.09 ns | 0.0288 | - | - | 136 B |
Copy file name to clipboardExpand all lines: benchmarks/BenchmarkDotNet.Artifacts/results/Benchmarks.JsonApiContext.PathIsRelationship_Benchmarks-report-github.md
Copy file name to clipboardExpand all lines: benchmarks/BenchmarkDotNet.Artifacts/results/Benchmarks.LinkBuilder.LinkBuilder_GetNamespaceFromPath_Benchmarks-report-github.md
Copy file name to clipboardExpand all lines: benchmarks/BenchmarkDotNet.Artifacts/results/Benchmarks.RequestMiddleware.ContainsMediaTypeParameters_Benchmarks-report-github.md
Copy file name to clipboardExpand all lines: benchmarks/BenchmarkDotNet.Artifacts/results/Benchmarks.Serialization.JsonApiDeserializer_Benchmarks-report-github.md
Copy file name to clipboardExpand all lines: benchmarks/BenchmarkDotNet.Artifacts/results/Benchmarks.Serialization.JsonApiSerializer_Benchmarks-report-github.md
0 commit comments