|
22 | 22 | "input":{"shape":"BatchExecuteStatementRequest"},
|
23 | 23 | "output":{"shape":"BatchExecuteStatementResponse"},
|
24 | 24 | "errors":[
|
| 25 | + {"shape":"AccessDeniedException"}, |
25 | 26 | {"shape":"BadRequestException"},
|
26 | 27 | {"shape":"StatementTimeoutException"},
|
27 | 28 | {"shape":"InternalServerErrorException"},
|
|
40 | 41 | "input":{"shape":"BeginTransactionRequest"},
|
41 | 42 | "output":{"shape":"BeginTransactionResponse"},
|
42 | 43 | "errors":[
|
| 44 | + {"shape":"AccessDeniedException"}, |
43 | 45 | {"shape":"BadRequestException"},
|
44 | 46 | {"shape":"StatementTimeoutException"},
|
45 | 47 | {"shape":"InternalServerErrorException"},
|
|
58 | 60 | "input":{"shape":"CommitTransactionRequest"},
|
59 | 61 | "output":{"shape":"CommitTransactionResponse"},
|
60 | 62 | "errors":[
|
| 63 | + {"shape":"AccessDeniedException"}, |
61 | 64 | {"shape":"BadRequestException"},
|
62 | 65 | {"shape":"StatementTimeoutException"},
|
63 | 66 | {"shape":"InternalServerErrorException"},
|
|
77 | 80 | "input":{"shape":"ExecuteSqlRequest"},
|
78 | 81 | "output":{"shape":"ExecuteSqlResponse"},
|
79 | 82 | "errors":[
|
| 83 | + {"shape":"AccessDeniedException"}, |
80 | 84 | {"shape":"BadRequestException"},
|
81 | 85 | {"shape":"InternalServerErrorException"},
|
82 | 86 | {"shape":"ForbiddenException"},
|
|
96 | 100 | "input":{"shape":"ExecuteStatementRequest"},
|
97 | 101 | "output":{"shape":"ExecuteStatementResponse"},
|
98 | 102 | "errors":[
|
| 103 | + {"shape":"AccessDeniedException"}, |
99 | 104 | {"shape":"BadRequestException"},
|
100 | 105 | {"shape":"StatementTimeoutException"},
|
101 | 106 | {"shape":"InternalServerErrorException"},
|
102 | 107 | {"shape":"ForbiddenException"},
|
103 | 108 | {"shape":"ServiceUnavailableError"}
|
104 | 109 | ],
|
105 |
| - "documentation":"<p>Runs a SQL statement against a database.</p> <important> <p>If a call isn't part of a transaction because it doesn't include the <code>transactionID</code> parameter, changes that result from the call are committed automatically.</p> </important> <p>The response size limit is 1 MB. If the call returns more than 1 MB of response data, the call is terminated.</p>" |
| 110 | + "documentation":"<p>Runs a SQL statement against a database.</p> <important> <p>If a call isn't part of a transaction because it doesn't include the <code>transactionID</code> parameter, changes that result from the call are committed automatically.</p> </important> <p>If the binary response data from the database is more than 1 MB, the call is terminated.</p>" |
106 | 111 | },
|
107 | 112 | "RollbackTransaction":{
|
108 | 113 | "name":"RollbackTransaction",
|
|
114 | 119 | "input":{"shape":"RollbackTransactionRequest"},
|
115 | 120 | "output":{"shape":"RollbackTransactionResponse"},
|
116 | 121 | "errors":[
|
| 122 | + {"shape":"AccessDeniedException"}, |
117 | 123 | {"shape":"BadRequestException"},
|
118 | 124 | {"shape":"StatementTimeoutException"},
|
119 | 125 | {"shape":"InternalServerErrorException"},
|
|
125 | 131 | }
|
126 | 132 | },
|
127 | 133 | "shapes":{
|
| 134 | + "AccessDeniedException":{ |
| 135 | + "type":"structure", |
| 136 | + "members":{ |
| 137 | + "message":{"shape":"ErrorMessage"} |
| 138 | + }, |
| 139 | + "documentation":"<p>You do not have sufficient access to perform this action.</p>", |
| 140 | + "error":{ |
| 141 | + "httpStatusCode":403, |
| 142 | + "senderFault":true |
| 143 | + }, |
| 144 | + "exception":true |
| 145 | + }, |
128 | 146 | "Arn":{
|
129 | 147 | "type":"string",
|
130 | 148 | "max":100,
|
|
148 | 166 | },
|
149 | 167 | "doubleValues":{
|
150 | 168 | "shape":"DoubleArray",
|
151 |
| - "documentation":"<p>An array of integers.</p>" |
| 169 | + "documentation":"<p>An array of floating-point numbers.</p>" |
152 | 170 | },
|
153 | 171 | "longValues":{
|
154 | 172 | "shape":"LongArray",
|
155 |
| - "documentation":"<p>An array of floating point numbers.</p>" |
| 173 | + "documentation":"<p>An array of integers.</p>" |
156 | 174 | },
|
157 | 175 | "stringValues":{
|
158 | 176 | "shape":"StringArray",
|
|
403 | 421 | "DoubleArray":{
|
404 | 422 | "type":"list",
|
405 | 423 | "member":{"shape":"BoxedDouble"},
|
406 |
| - "documentation":"<p>An array of floating point numbers.</p> <note> <p>Some array entries can be null.</p> </note>" |
| 424 | + "documentation":"<p>An array of floating-point numbers.</p> <note> <p>Some array entries can be null.</p> </note>" |
407 | 425 | },
|
408 | 426 | "ErrorMessage":{"type":"string"},
|
409 | 427 | "ExecuteSqlRequest":{
|
|
463 | 481 | "shape":"DbName",
|
464 | 482 | "documentation":"<p>The name of the database.</p>"
|
465 | 483 | },
|
| 484 | + "formatRecordsAs":{ |
| 485 | + "shape":"RecordsFormatType", |
| 486 | + "documentation":"<p>A value that indicates whether to format the result set as a single JSON string. This parameter only applies to <code>SELECT</code> statements and is ignored for other types of statements. Allowed values are <code>NONE</code> and <code>JSON</code>. The default value is <code>NONE</code>. The result is returned in the <code>formattedRecords</code> field.</p> <p>For usage information about the JSON format for result sets, see <a href=\"https://docs.aws.amazon.com/AmazonRDS/latest/AuroraUserGuide/data-api.html\">Using the Data API</a> in the <i>Amazon Aurora User Guide</i>.</p>" |
| 487 | + }, |
466 | 488 | "includeResultMetadata":{
|
467 | 489 | "shape":"Boolean",
|
468 | 490 | "documentation":"<p>A value that indicates whether to include metadata in the results.</p>"
|
|
503 | 525 | "members":{
|
504 | 526 | "columnMetadata":{
|
505 | 527 | "shape":"Metadata",
|
506 |
| - "documentation":"<p>Metadata for the columns included in the results.</p>" |
| 528 | + "documentation":"<p>Metadata for the columns included in the results. This field is blank if the <code>formatRecordsAs</code> parameter is set to <code>JSON</code>.</p>" |
| 529 | + }, |
| 530 | + "formattedRecords":{ |
| 531 | + "shape":"FormattedSqlRecords", |
| 532 | + "documentation":"<p>A string value that represents the result set of a <code>SELECT</code> statement in JSON format. This value is only present when the <code>formatRecordsAs</code> parameter is set to <code>JSON</code>.</p> <p>The size limit for this field is currently 10 MB. If the JSON-formatted string representing the result set requires more than 10 MB, the call returns an error.</p>" |
507 | 533 | },
|
508 | 534 | "generatedFields":{
|
509 | 535 | "shape":"FieldList",
|
510 |
| - "documentation":"<p>Values for fields generated during the request.</p> <pre><code> <note> <p>The <code>generatedFields</code> data isn't supported by Aurora PostgreSQL. To get the values of generated fields, use the <code>RETURNING</code> clause. For more information, see <a href="https://www.postgresql.org/docs/10/dml-returning.html">Returning Data From Modified Rows</a> in the PostgreSQL documentation.</p> </note> </code></pre>" |
| 536 | + "documentation":"<p>Values for fields generated during a DML request.</p> <pre><code> <note> <p>The <code>generatedFields</code> data isn't supported by Aurora PostgreSQL. To get the values of generated fields, use the <code>RETURNING</code> clause. For more information, see <a href="https://www.postgresql.org/docs/10/dml-returning.html">Returning Data From Modified Rows</a> in the PostgreSQL documentation.</p> </note> </code></pre>" |
511 | 537 | },
|
512 | 538 | "numberOfRecordsUpdated":{
|
513 | 539 | "shape":"RecordsUpdated",
|
514 | 540 | "documentation":"<p>The number of records updated by the request.</p>"
|
515 | 541 | },
|
516 | 542 | "records":{
|
517 | 543 | "shape":"SqlRecords",
|
518 |
| - "documentation":"<p>The records returned by the SQL statement.</p>" |
| 544 | + "documentation":"<p>The records returned by the SQL statement. This field is blank if the <code>formatRecordsAs</code> parameter is set to <code>JSON</code>.</p>" |
519 | 545 | }
|
520 | 546 | },
|
521 | 547 | "documentation":"<p>The response elements represent the output of a request to run a SQL statement against a database.</p>"
|
|
574 | 600 | },
|
575 | 601 | "exception":true
|
576 | 602 | },
|
| 603 | + "FormattedSqlRecords":{"type":"string"}, |
577 | 604 | "Id":{
|
578 | 605 | "type":"string",
|
579 | 606 | "max":192,
|
|
595 | 622 | "member":{"shape":"BoxedLong"},
|
596 | 623 | "documentation":"<p>An array of integers.</p> <note> <p>Some array entries can be null.</p> </note>"
|
597 | 624 | },
|
| 625 | + "LongReturnType":{ |
| 626 | + "type":"string", |
| 627 | + "enum":[ |
| 628 | + "STRING", |
| 629 | + "LONG" |
| 630 | + ] |
| 631 | + }, |
598 | 632 | "Metadata":{
|
599 | 633 | "type":"list",
|
600 | 634 | "member":{"shape":"ColumnMetadata"}
|
|
623 | 657 | "documentation":"<p>The values returned in the record.</p>"
|
624 | 658 | }
|
625 | 659 | },
|
626 |
| - "documentation":"<p>A record returned by a call.</p>" |
| 660 | + "documentation":"<p>A record returned by a call.</p> <important> <p>This data structure is only used with the deprecated <code>ExecuteSql</code> operation. Use the <code>BatchExecuteStatement</code> or <code>ExecuteStatement</code> operation instead.</p> </important>" |
627 | 661 | },
|
628 | 662 | "Records":{
|
629 | 663 | "type":"list",
|
630 | 664 | "member":{"shape":"Record"}
|
631 | 665 | },
|
| 666 | + "RecordsFormatType":{ |
| 667 | + "type":"string", |
| 668 | + "enum":[ |
| 669 | + "NONE", |
| 670 | + "JSON" |
| 671 | + ] |
| 672 | + }, |
632 | 673 | "RecordsUpdated":{"type":"long"},
|
633 | 674 | "ResultFrame":{
|
634 | 675 | "type":"structure",
|
|
642 | 683 | "documentation":"<p>The result-set metadata in the result set.</p>"
|
643 | 684 | }
|
644 | 685 | },
|
645 |
| - "documentation":"<p>The result set returned by a SQL statement.</p>" |
| 686 | + "documentation":"<p>The result set returned by a SQL statement.</p> <important> <p>This data structure is only used with the deprecated <code>ExecuteSql</code> operation. Use the <code>BatchExecuteStatement</code> or <code>ExecuteStatement</code> operation instead.</p> </important>" |
646 | 687 | },
|
647 | 688 | "ResultSetMetadata":{
|
648 | 689 | "type":"structure",
|
|
664 | 705 | "decimalReturnType":{
|
665 | 706 | "shape":"DecimalReturnType",
|
666 | 707 | "documentation":"<p>A value that indicates how a field of <code>DECIMAL</code> type is represented in the response. The value of <code>STRING</code>, the default, specifies that it is converted to a String value. The value of <code>DOUBLE_OR_LONG</code> specifies that it is converted to a Long value if its scale is 0, or to a Double value otherwise.</p> <important> <p>Conversion to Double or Long can result in roundoff errors due to precision loss. We recommend converting to String, especially when working with currency values.</p> </important>"
|
| 708 | + }, |
| 709 | + "longReturnType":{ |
| 710 | + "shape":"LongReturnType", |
| 711 | + "documentation":"<p>A value that indicates how a field of <code>LONG</code> type is represented. Allowed values are <code>LONG</code> and <code>STRING</code>. The default is <code>LONG</code>. Specify <code>STRING</code> if the length or precision of numeric values might cause truncation or rounding errors. </p>" |
667 | 712 | }
|
668 | 713 | },
|
669 | 714 | "documentation":"<p>Options that control how the result set is returned.</p>"
|
|
761 | 806 | "documentation":"<p>The result set of the SQL statement.</p>"
|
762 | 807 | }
|
763 | 808 | },
|
764 |
| - "documentation":"<p>The result of a SQL statement.</p> <pre><code> <important> <p>This data type is deprecated.</p> </important> </code></pre>" |
| 809 | + "documentation":"<p>The result of a SQL statement.</p> <pre><code> <important> <p>This data structure is only used with the deprecated <code>ExecuteSql</code> operation. Use the <code>BatchExecuteStatement</code> or <code>ExecuteStatement</code> operation instead.</p> </important> </code></pre>" |
765 | 810 | },
|
766 | 811 | "SqlStatementResults":{
|
767 | 812 | "type":"list",
|
|
800 | 845 | "documentation":"<p>The attributes returned in the record.</p>"
|
801 | 846 | }
|
802 | 847 | },
|
803 |
| - "documentation":"<p>A structure value returned by a call.</p>" |
| 848 | + "documentation":"<p>A structure value returned by a call.</p> <important> <p>This data structure is only used with the deprecated <code>ExecuteSql</code> operation. Use the <code>BatchExecuteStatement</code> or <code>ExecuteStatement</code> operation instead.</p> </important>" |
804 | 849 | },
|
805 | 850 | "TransactionStatus":{
|
806 | 851 | "type":"string",
|
|
876 | 921 | "documentation":"<p>A value for a column of STRUCT data type.</p>"
|
877 | 922 | }
|
878 | 923 | },
|
879 |
| - "documentation":"<p>Contains the value of a column.</p> <pre><code> <important> <p>This data type is deprecated.</p> </important> </code></pre>", |
| 924 | + "documentation":"<p>Contains the value of a column.</p> <pre><code> <important> <p>This data structure is only used with the deprecated <code>ExecuteSql</code> operation. Use the <code>BatchExecuteStatement</code> or <code>ExecuteStatement</code> operation instead.</p> </important> </code></pre>", |
880 | 925 | "union":true
|
881 | 926 | }
|
882 | 927 | },
|
883 |
| - "documentation":"<p><fullname>Amazon RDS Data Service</fullname> <p>Amazon RDS provides an HTTP endpoint to run SQL statements on an Amazon Aurora Serverless DB cluster. To run these statements, you work with the Data Service API.</p> <p>For more information about the Data Service API, see <a href=\"https://docs.aws.amazon.com/AmazonRDS/latest/AuroraUserGuide/data-api.html\">Using the Data API for Aurora Serverless</a> in the <i>Amazon Aurora User Guide</i>.</p></p>" |
| 928 | + "documentation":"<p><fullname>Amazon RDS Data Service</fullname> <p>Amazon RDS provides an HTTP endpoint to run SQL statements on an Amazon Aurora Serverless DB cluster. To run these statements, you work with the Data Service API.</p> <p>For more information about the Data Service API, see <a href=\"https://docs.aws.amazon.com/AmazonRDS/latest/AuroraUserGuide/data-api.html\">Using the Data API</a> in the <i>Amazon Aurora User Guide</i>.</p></p>" |
884 | 929 | }
|
0 commit comments