|
2088 | 2088 |
|
2089 | 2089 | | # | Title | Difficulty | Tag | Time, ms | Time, %
|
2090 | 2090 | |------|----------------|-------------|-------------|----------|--------
|
| 2091 | +| 3539 |[Find Sum of Array Product of Magical Sequences](src/main/kotlin/g3501_3600/s3539_find_sum_of_array_product_of_magical_sequences)| Hard | Array, Dynamic_Programming, Math, Bit_Manipulation, Bitmask, Combinatorics | 60 | 100.00 |
| 2092 | +| 3538 |[Merge Operations for Minimum Travel Time](src/main/kotlin/g3501_3600/s3538_merge_operations_for_minimum_travel_time)| Hard | Array, Dynamic_Programming, Prefix_Sum | 10 | 100.00 |
| 2093 | +| 3537 |[Fill a Special Grid](src/main/kotlin/g3501_3600/s3537_fill_a_special_grid)| Medium | Array, Matrix, Divide_and_Conquer | 2 | 100.00 |
| 2094 | +| 3536 |[Maximum Product of Two Digits](src/main/kotlin/g3501_3600/s3536_maximum_product_of_two_digits)| Easy | Math, Sorting | 1 | 100.00 |
2091 | 2095 | | 3534 |[Path Existence Queries in a Graph II](src/main/kotlin/g3501_3600/s3534_path_existence_queries_in_a_graph_ii)| Hard | Array, Sorting, Greedy, Binary_Search, Graph | 152 | 100.00
|
2092 | 2096 | | 3533 |[Concatenated Divisibility](src/main/kotlin/g3501_3600/s3533_concatenated_divisibility)| Hard | Array, Dynamic_Programming, Bit_Manipulation, Bitmask | 20 | 100.00
|
2093 | 2097 | | 3532 |[Path Existence Queries in a Graph I](src/main/kotlin/g3501_3600/s3532_path_existence_queries_in_a_graph_i)| Medium | Array, Binary_Search, Graph, Union_Find | 5 | 90.91
|
|
2141 | 2145 | | 3477 |[Fruits Into Baskets II](src/main/kotlin/g3401_3500/s3477_fruits_into_baskets_ii)| Easy | Array, Binary_Search, Simulation, Segment_Tree | 3 | 100.00
|
2142 | 2146 | | 3475 |[DNA Pattern Recognition](src/main/kotlin/g3401_3500/s3475_dna_pattern_recognition)| Medium | Database | 362 | 83.49
|
2143 | 2147 | | 3474 |[Lexicographically Smallest Generated String](src/main/kotlin/g3401_3500/s3474_lexicographically_smallest_generated_string)| Hard | String, Greedy, String_Matching | 30 | 100.00
|
2144 |
| -| 3473 |[Sum of K Subarrays With Length at Least M](src/main/kotlin/g3401_3500/s3473_sum_of_k_subarrays_with_length_at_least_m)| Medium | Array, Dynamic_Programming, Prefix_Sum | 227 | 24.47 |
| 2148 | +| 3473 |[Sum of K Subarrays With Length at Least M](src/main/kotlin/g3401_3500/s3473_sum_of_k_subarrays_with_length_at_least_m)| Medium | Array, Dynamic_Programming, Prefix_Sum | 33 | 98.18 |
2145 | 2149 | | 3472 |[Longest Palindromic Subsequence After at Most K Operations](src/main/kotlin/g3401_3500/s3472_longest_palindromic_subsequence_after_at_most_k_operations)| Medium | String, Dynamic_Programming | 142 | 55.00
|
2146 | 2150 | | 3471 |[Find the Largest Almost Missing Integer](src/main/kotlin/g3401_3500/s3471_find_the_largest_almost_missing_integer)| Easy | Array, Hash_Table | 6 | 86.49
|
2147 | 2151 | | 3470 |[Permutations IV](src/main/kotlin/g3401_3500/s3470_permutations_iv)| Hard | Array, Math, Enumeration, Combinatorics | 4 | 96.77
|
|
3006 | 3010 | | 2369 |[Check if There is a Valid Partition For The Array](src/main/kotlin/g2301_2400/s2369_check_if_there_is_a_valid_partition_for_the_array)| Medium | Array, Dynamic_Programming | 533 | 100.00
|
3007 | 3011 | | 2368 |[Reachable Nodes With Restrictions](src/main/kotlin/g2301_2400/s2368_reachable_nodes_with_restrictions)| Medium | Array, Hash_Table, Depth_First_Search, Breadth_First_Search, Tree, Graph | 1199 | 76.92
|
3008 | 3012 | | 2367 |[Number of Arithmetic Triplets](src/main/kotlin/g2301_2400/s2367_number_of_arithmetic_triplets)| Easy | Array, Hash_Table, Two_Pointers, Enumeration | 146 | 91.18
|
3009 |
| -| 2366 |[Minimum Replacements to Sort the Array](src/main/kotlin/g2301_2400/s2366_minimum_replacements_to_sort_the_array)| Hard | Array, Math, Greedy | 433 | 100.00 |
| 3013 | +| 2366 |[Minimum Replacements to Sort the Array](src/main/kotlin/g2301_2400/s2366_minimum_replacements_to_sort_the_array)| Hard | Array, Math, Greedy | 4 | 100.00 |
3010 | 3014 | | 2365 |[Task Scheduler II](src/main/kotlin/g2301_2400/s2365_task_scheduler_ii)| Medium | Array, Hash_Table, Simulation | 595 | 100.00
|
3011 | 3015 | | 2364 |[Count Number of Bad Pairs](src/main/kotlin/g2301_2400/s2364_count_number_of_bad_pairs)| Medium | Array, Hash_Table | 590 | 100.00
|
3012 | 3016 | | 2363 |[Merge Similar Items](src/main/kotlin/g2301_2400/s2363_merge_similar_items)| Easy | Array, Hash_Table, Sorting, Ordered_Set | 320 | 100.00
|
|
4041 | 4045 | | 1025 |[Divisor Game](src/main/kotlin/g1001_1100/s1025_divisor_game)| Easy | Dynamic_Programming, Math, Game_Theory, Brainteaser | 114 | 93.33
|
4042 | 4046 | | 1024 |[Video Stitching](src/main/kotlin/g1001_1100/s1024_video_stitching)| Medium | Array, Dynamic_Programming, Greedy | 141 | 100.00
|
4043 | 4047 | | 1023 |[Camelcase Matching](src/main/kotlin/g1001_1100/s1023_camelcase_matching)| Medium | String, Two_Pointers, Trie, String_Matching | 149 | 60.00
|
4044 |
| -| 1022 |[Sum of Root To Leaf Binary Numbers](src/main/kotlin/g1001_1100/s1022_sum_of_root_to_leaf_binary_numbers)| Easy | Depth_First_Search, Tree, Binary_Tree | 158 | 88.89 |
| 4048 | +| 1022 |[Sum of Root To Leaf Binary Numbers](src/main/kotlin/g1001_1100/s1022_sum_of_root_to_leaf_binary_numbers)| Easy | Depth_First_Search, Tree, Binary_Tree | 0 | 100.00 |
4045 | 4049 | | 1021 |[Remove Outermost Parentheses](src/main/kotlin/g1001_1100/s1021_remove_outermost_parentheses)| Easy | String, Stack | 156 | 60.00
|
4046 | 4050 | | 1020 |[Number of Enclaves](src/main/kotlin/g1001_1100/s1020_number_of_enclaves)| Medium | Array, Depth_First_Search, Breadth_First_Search, Matrix, Union_Find, Graph_Theory_I_Day_3_Matrix_Related_Problems | 283 | 90.70
|
4047 | 4051 | | 1019 |[Next Greater Node In Linked List](src/main/kotlin/g1001_1100/s1019_next_greater_node_in_linked_list)| Medium | Array, Stack, Linked_List, Monotonic_Stack | 472 | 75.00
|
|
4722 | 4726 | | 0197 |[Rising Temperature](src/main/kotlin/g0101_0200/s0197_rising_temperature)| Easy | Database, SQL_I_Day_6_Union | 394 | 94.15
|
4723 | 4727 | | 0196 |[Delete Duplicate Emails](src/main/kotlin/g0101_0200/s0196_delete_duplicate_emails)| Easy | Database, SQL_I_Day_2_Select_and_Order | 593 | 94.17
|
4724 | 4728 | | 0195 |[Tenth Line](src/main/kotlin/g0101_0200/s0195_tenth_line)| Easy | Shell | 36 | 87.50
|
4725 |
| -| 0194 |[Transpose File](src/main/kotlin/g0101_0200/s0194_transpose_file)| Medium | Shell | 461 | 33.47 |
| 4729 | +| 0194 |[Transpose File](src/main/kotlin/g0101_0200/s0194_transpose_file)| Medium | Shell | 61 | 88.19 |
4726 | 4730 | | 0193 |[Valid Phone Numbers](src/main/kotlin/g0101_0200/s0193_valid_phone_numbers)| Easy | Shell | 98 | 88.64
|
4727 | 4731 | | 0192 |[Word Frequency](src/main/kotlin/g0101_0200/s0192_word_frequency)| Medium | Shell | 96 | 80.40
|
4728 | 4732 | | 0191 |[Number of 1 Bits](src/main/kotlin/g0101_0200/s0191_number_of_1_bits)| Easy | Top_Interview_Questions, Bit_Manipulation, Algorithm_I_Day_13_Bit_Manipulation, Programming_Skills_I_Day_2_Operator, Udemy_Bit_Manipulation, Top_Interview_150_Bit_Manipulation | 237 | 68.44
|
|
0 commit comments